Rotary Equipment
- Home
- »
- Rotary Equipment

Agitator, Mixer, Flocculator & Surface Aerator
Design Standard | Kulkarni standard inline with CPHEEO manual |
---|---|
Type | Solid or hollow shaft vertically downward fixed type surface aerator high speed or low speed |
Application | Activated Sludge Aerobic digestors, Lagoons, Post treatment Equalization basins, Flash Mixing / Dosing tank agitation |
Capacity | The size and number of aerators required for best results can vary widely depending on the type, waste, flow volume and basin size |
Tests | Dry run test for drive head, dimensional test & PMI |
Surface Preparation | All welded joints by WPS qualified welder only on CO2 or ARGON welding |
MOC | SS 304, 304L, 316, 316L |

Detritor Type Grit Separator Mechanism with Screw Classifier
Design Standard | Kulkarni standard inline with CPHEEO manual |
---|---|
Type | Centrally fixed drive head with scrapper arms and screw classifier |
Size | 1m x 1m to 12m x 12m tank size |
Method of Operation | Suitable HP / 3 RPH drive head |
Efficiency | 85 to 90% efficiency of grit removal |
Test | Dry run test for drive head, dimensional & PMI |
Particle Size | 0.1 mm |
Organic Return Pump | Conventional sludge pump or Propeller type |
Screw Classifier | Screw type with semi-circular trough |
MOC | SS 304, 304L, 316, 316L |

Sludge Thickener, Clarifiers, Clariflocculator & Klarisettler Mechanism
Design Standard | Kulkarni standard inline with CPHEEO manual |
---|---|
Type | Centrally fixed drive head with scrapper arms or peripheral driven rotating bridge |
Size | 3m x 3m to 60m x 60m tank size |
Method of Operation | Suitable / 1 RPH drive head or peripherally driven wheel carriage drive head system |
Surface Preparation | Galvanization or mild steel epoxy painted. All welded joints by WPS qualified welder only on CO2 or ARGON welding. |
Efficiency | 85 to 90% |
Test | Dry run test of drive head & Dimensional test |
MOC | SS 304, 304L, 316, 316L & MSEP. |